
Compare Deeper Fish Finders & Choose the One for You
Deeper sonars are portable, castable fish finders that connect with your smartphone to display sonar readings. We have four different Deeper models, each with specific features, hardware and display that bring unique fishing benefits to you.
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
Each Deeper has its own price | ||||
R 7,459.99 | R 5,599.99 | R 3,729.99 | R 2,419.99 | |
Fishing Types | ||||
Fishing Types | Shore, Boat, Night & Ice | Shore, Boat, Night & Ice | Shore, Boat, Night & Ice | Shore & Night |
Casting Range | ||||
Casting Range | 120m / 394ft | 100m / 330ft | 100m / 330ft | 50m / 165ft |
Min-Max Scanning Depth | ||||
Min-Max Scanning Depth | 15cm - 100m / 6” - 330 ft | 15cm - 100m / 6” - 330 ft | 50cm - 80m / 19“ - 260ft | 50cm - 50m / 19“ - 165ft |
Advanced and expert anglers who need a smart fishing solution with a powerful battery, outstanding target separation, extreme depth accuracy and versatile 3 beam scanning frequencies. Perfect for casting or trolling from a small boat/kayak or SUP, shore and ice fishing. | Professional, experienced and recreational anglers who need a powerful, portable and incredibly versatile fishing gadget with greater accuracy, better GPS performance, clearer visuals and more battery power. Ideal for shore, boat, kayak, and especially ice fishing. | Professional, experienced and recreational anglers that want extreme power, total versatility and excellent water body mapping from boat or on ice. | Beginning anglers new to the sport of fishing. Perfect for families and kids. | |
R 7,459.99 | R 5,599.99 | R 3,729.99 | R 2,419.99 |
Target Separation | ||||
Target Separation | 1cm / 0.4” | 1cm / 0.4” | 2.5cm / 1“ | 5cm / 2“ |
Weight | ||||
Weight | 92g | 90g | 100g | 65g |
Sonar Beams | ||||
Sonar Beams | Three angles (47°, 20°, 7°) | Three angles (47°, 20°, 7°) | Two angles (55°, 15°) | One angle (40°) |
Water Temperature | ||||
Water Temperature | Approved | Approved | Approved | Disabled |
Salt or Freshwater | ||||
Salt or Freshwater | Approved | Approved | Approved | Approved |
Built-in GPS | ||||
Built-in GPS | Approved | Approved | Disabled | Disabled |
Create Bathymetric Maps | ||||
Create Bathymetric Maps | Approved | Approved | Approved | Disabled |
Create Bathymetric Maps from Shore | ||||
Create Bathymetric Maps from Shore | Approved | Approved | Disabled | Disabled |
Fast Charge | ||||
Fast Charge | Approved | Approved | Disabled | Disabled |
Battery Life | ||||
Battery Life | 15h | 9h | 6h | 6h |
Night Fishing Cover Included | ||||
Night Fishing Cover Included | Approved | Disabled | Disabled | Disabled |
Warranty | ||||
Warranty | 5 Years | 2 Years | 2 Years | 2 Years |
Compare Fish Deeper App Displays
Each sonar has a specific Fish Deeper App display, tailored to fit your overall fishing requirements for a successful day on the water.
CHIRP+ 2 PRO+ 2 PRO START
CHIRP+ 2
- Extremely Detailed Display
- Pinpoint predator fish, bait fish, vegetation, structure
- Differentiate bottom huggers from bottom contour
- Understand bottom hardness and consistency
PRO+ 2
- Highly Detailed Display
- See predator fish, bait fish, vegetation, structure
- Distinguish bottom huggers from bottom contour
- Understand bottom hardness and consistency
PRO
- Very Detailed Display
- Clearly see fish, vegetation and structure
- Understand bottom hardness and consistency
START
- Simple Display
- See fish with icons
- See vegetation and bottom contour
Mark Points of Interest on the Map | ||||
Mark Points of Interest on the Map | Approved | Approved | Approved | Approved |
See Distance from Sonar to Smartphone | ||||
See Distance from Sonar to Smartphone | Approved | Approved | Disabled | Disabled |
A-Scope (Vertical Flasher) | ||||
A-Scope (Vertical Flasher) | Approved | Approved | Approved | Approved |
NMEA0183 Data Streaming Over UDP (Advanced Feature) | ||||
NMEA0183 Data Streaming Over UDP (Advanced Feature) | Approved | Approved | Disabled | Disabled |
Resolution and Visual Detail | ||||
Resolution and Visual Detail | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ |
Compare Fish Deeper™ Functionality
CHIRP+2/PRO+2/PRO START
CHIRP+2/PRO+2/PRO
Review and analyze your bathymetric maps. See trips, points of interest, maps, scans, photos and notes all in one place. Your data is saved automatically to Fish Deeper™ app.
START
Your fish finder scans are automatically saved to Fish Deeper™ app.