Compare Deeper Fish Finders & Choose the One for You
Deeper sonars are portable, castable fish finders that connect with your smartphone to display sonar readings. We have four different Deeper models, each with specific features, hardware and display that bring unique fishing benefits to you.
Deeper Smart Sonar CHIRP+ 2 | Deeper Smart Sonar PRO+ 2 | Deeper Smart Sonar PRO | Deeper Smart Fishfinder START | |
---|---|---|---|---|
Fishing Types | Shore, Boat, Night & Ice | Shore, Boat, Night & Ice | Shore, Boat, Night & Ice | Shore & Night |
Casting Range | 120m / 394ft | 100m / 330ft | 100m / 330ft | 50m / 165ft |
Min-Max Scanning Depth | 15cm - 100m / 6” - 330 ft | 15cm - 100m / 6” - 330 ft | 50cm - 80m / 19“ - 260ft | 50cm - 50m / 19“ - 165ft |
Target Separation | 1cm / 0.4” | 1cm / 0.4” | 2.5cm / 1“ | 5cm / 2“ |
Weight | 92g | 90g | 100g | 65g |
Sonar Beams | Three angles (47°, 20°, 7°) | Three angles (47°, 20°, 7°) | Two angles (55°, 15°) | One angle (40°) |
Water Temperature | ✔️ | ✔️ | ✔️ | ❌ |
Salt or Freshwater | ✔️ | ✔️ | ✔️ | ✔️ |
Built-in GPS | ✔️ | ✔️ | ❌ | ❌ |
Create Bathymetric Maps | ✔️ | ✔️ | ✔️ | ❌ |
Create Bathymetric Maps from Shore | ✔️ | ✔️ | ❌ | ❌ |
Fast Charge | ✔️ | ✔️ | ❌ | ❌ |
Battery Life | 15h | 9h | 6h | 6h |
Night Fishing Cover Included | ✔️ | ❌ | ❌ | ❌ |
Warranty | 5 years | 2 years | 2 years | 2 years |
Compare Fish Deeper App Displays
Each sonar has a specific Fish Deeper App display, tailored to fit your overall fishing requirements for a successful day on the water.
CHIRP+ 2 | PRO+ 2 | PRO | START | |
---|---|---|---|---|
Mark Points of Interest on the Map | ✔️ | ✔️ | ✔️ | ✔️ |
See Distance from Sonar to Smartphone | ✔️ | ✔️ | ❌ | ❌ |
A-Scope (Vertical Flasher) | ✔️ | ✔️ | ✔️ | ✔️ |
NMEA0183 Data Streaming Over UDP (Advanced Feature) | ✔️ | ✔️ | ❌ | ❌ |
Resolution and Visual Detail | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ |