Compare Deeper Fish Finders & Choose the One for You
Deeper sonars are portable, castable fish finders that connect with your smartphone to display sonar readings. We have five different Deeper models, each with specific features, hardware and display that bring unique fishing benefits to you.
Deeper Smart Sonar CHIRP 2 | Deeper Smart Sonar PRO+ 2 | Deeper Smart Sonar PRO+ | Deeper Smart Sonar PRO | Deeper Smart Sonar START | |
---|---|---|---|---|---|
Fishing Types | Shore, Boat, Night & Ice | Shore, Boat, Night & Ice | Shore, Boat, Night & Ice | Shore, Boat, Night & Ice | Shore & Night |
Casting Range | 394ft / 120m | 330ft / 100m | 330ft / 100m | 330ft / 100m | 165ft / 50m |
Min-Max Scanning Depth | 6“ - 330ft / 15cm - 100m | 6“ - 330ft / 15cm - 100m | 19“ - 260ft / 50cm - 80m | 19“ - 260ft / 50cm - 80m | 19“ - 165ft / 50cm - 50m |
Target Separation | 0.4“ / 1cm | 0.4“ / 1cm | 1“ / 2.5cm | 1“ / 2.5cm | 2“ / 5cm |
Weight | 3.2oz / 92g | 3.2oz / 90g | 3.5oz / 100g | 3.5oz / 100g | 2.3oz / 65g |
Sonar Beams | Three angles (47°, 20°, 7°) | Three angles (47°, 20°, 7°) | Two angles (55°, 15°) | Two angles (55°, 15°) | One angle (40°) |
Water Temperature | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Salt or Freshwater | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Built-in GPS | ❌ | ✔️ | ✔️ | ❌ | ❌ |
Create Bathymetric Maps | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
Create Bathymetric Maps from Shore | ❌ | ✔️ | ✔️ | ❌ | ❌ |
Fast Charge | ✔️ | ✔️ | ❌ | ❌ | ❌ |
Battery Life | 15h | 9h | 6h | 6h | 6h |
Night Fishing Cover Included | ✔️ | ❌ | ❌ | ❌ | ❌ |
Warranty | 5 years | 2 years | 2 years | 2 years | 2 years |
Compare Fish Deeper App Displays
Each sonar has a specific Fish Deeper App display, tailored to fit your overall fishing requirements for a successful day on the water.
CHIRP 2 | PRO+ 2 | PRO+ | PRO | START | |
---|---|---|---|---|---|
Mark Points of Interest on the Map | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
See Distance from Sonar to Smartphone | ❌ | ✔️ | ❌ | ❌ | ❌ |
A-Scope (Vertical Flasher) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
NMEA0183 Data Streaming Over UDP (Advanced Feature) | ❌ | ✔️ | ❌ | ❌ | ❌ |
Resolution and Visual Detail | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ |