Compare Deeper Fish Finders and Find the Right Sonar for You
Deeper fish finders are portable, castable sonars that connect to your smartphone through the Fish Deeper app. Compare our models to find the right level of sonar detail, mapping features and fishing functionality for the way you fish.
From simple fish and depth detection to high-resolution CHIRP sonar, personal depth mapping and AI-powered features, each Deeper fish finder offers a different level of sonar detail and functionality.
Compare Fish Deeper App Displays
Each sonar has a specific Fish Deeper App display, tailored to fit your overall fishing requirements for a successful day on the water.
| CHIRP+ 4 | CHIRP+ 3 | CHIRP+ 2 | PRO+ 2 | START | |
|---|---|---|---|---|---|
| Mark Points of Interest on the Map | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| See Distance from Sonar to Smartphone | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
| A-Scope (Vertical Flasher) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| NMEA0183 Data Streaming Over UDP (Advanced Feature) | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
| Resolution and Visual Detail | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★☆☆☆ |
| Deeper Smart Sonar CHIRP+ 4 | Deeper Smart Sonar CHIRP+ 3 | Deeper Smart Sonar CHIRP+ 2 | Deeper Smart Sonar PRO+ 2 | Deeper Smart Fishfinder START | |
|---|---|---|---|---|---|
| Fishing Types | Shore, Boat, Night & Ice | Shore, Boat, Night & Ice | Shore, Boat, Night & Ice | Shore, Boat, Night & Ice | Shore & Night |
| Casting Range | 120m / 394ft | 120m / 394ft | 100m / 330ft | 100m / 330ft | 50m / 165ft |
| Min-Max Scanning Depth | 15cm - 100m / 6” - 330 ft | 15cm - 100m / 6” - 330 ft | 15cm - 100m / 6” - 330 ft | 15cm - 100m / 6“ - 330ft | 50cm - 50m / 19“ - 165ft |
| Target Separation | 1cm / 0.4” | 1cm / 0.4” | 1cm / 0.4” | 1cm / 0.4” | 5cm / 2“ |
| Weight | 94g | 94g | 94g | 92g | 65g |
| Sonar Beams | Three angles (47°, 20°, 7°) | Three angles (47°, 20°, 7°) | Three angles (47°, 20°, 7°) | Three angles (47°, 20°, 7°) | One angle (40°) |
| Water Temperature | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
| Salt or Freshwater | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
| Built-in GPS | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
| Create Personal Depth Maps | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
| Create Personal Depth Maps from Shore | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
| Fast Charge | ✔️ | ✔️ | ✔️ | ✔️ | ❌ |
| Battery Life | 15h | 15h | 15h | 9h | 6h |
| Night Fishing Cover Included | ✔️ | ✔️ | ✔️ | ❌ | ❌ |
| Warranty | 5 years | 5 years | 5 years | 2 years | 2 years |
| Personal 3D Depth Maps | ✔️ | ✔️ | ❌ | ❌ | ❌ |
| AI-Powered Fish Detection | ✔️ | ❌ | ❌ | ❌ | ❌ |
| Personal Bottom Hardness and Vegetation Maps | ✔️ | ❌ | ❌ | ❌ | ❌ |



